Bardonecchia
| Tue 7/9 » | Wed 8/9 » | Thu 9/9 » | |
|---|---|---|---|
| What / When | 12.00 | 12.00 | 12.00 |
| Weather | |||
| Air Humidity | 19.0% | 50.0% | 93.0% |
| Wind direction | |||
| Wind Strength | 5.3 m/s | 6.2 m/s | 1.8 m/s |
| Temp. | |||
| 0 șC Altitude | 3906 m | 3748 m | 3616 m |
| Top (2750 m ) | 7.0 șC | 4.0 șC | 3.0 șC |
| Bottom (1390 m) | 21.0 șC | 16.0 șC | 12.0 șC |
| 1500 m | 22.5 șC | 17.8 șC | 14.3 șC |
| 2000 m | 17.8 șC | 13.5 șC | 10.9 șC |
| 3000 m | 7.8 șC | 4.9 șC | 4.2 șC |
Weather Forecast by

Snow report - Bardonecchia - Last updated : 06/04/2010 09:02
General information | |
|---|---|
| |
|
| |
Snow conditions |
Weather conditions |
Last snowfall :
28.
February -
20 cm
|
Weather :
SunnyWeather forecast :Sunny |
|
| |
ALPINE | |
| |
|
| |
NORDIC | |
| |



Sunny



